No Products in the Cart
Looking for a smaller Cargo bike, but can't find one that suites all your needs? Want a cargo bike that rides through gravel? Done. Looking for a road inspired cargo bike with carbon wheels? No problemo. We love when our customers use their imagination to make their bikes stand out. This cargo bike kit comes with horizontal dropouts, so its compatible with internal and external gears. Yes, we also make single speed available. You choose it, we make it, you add to it. We want you to take your cargo bike wherever you need.
Key Features
Technical Specifications:
Brand | Hagen Bikes |
Cargo bed | Mini size- 44,5 x 44,5 cm. |
Dropouts | Horizontal with disc mount and derailleur hanger. Compatible with internal and external gears. |
Frame color | Custom, Yellow |
Frame size | One size fits all – 53cm, tall - 57 cm, others on ask |
Front wheel size | 20" |
Material | Aerospace grade 4130 Chromoly (Round tubing), Steel (Box sections) |
Max load | 180 kg (cargo + rider) |
Rear wheel size | 700c |
Seatpost diameter | 27,2 mm |
Maximum Tires | 60-622, 60-406 |
Weight | 13,9 kg |
Chain stay length | Size 53 | Size 53, step-through | Size 57 |
---|---|---|---|
Seat tube length (center to top) | 530 mm | 530 mm | 570 mm |
Top tube length (center to center / actual) | 521 mm | - | 536 mm |
Stack | 540 mm | 540 mm | 580 mm |
Reach | 385 mm | 385 mm | 385 mm |
Standover height | 800 mm | 540 mm | 820 mm |
Bottom bracket height | 301 mm | 301 mm | 301 mm |
Bottom bracket drop | 42 mm | 42 mm | 42 mm |
Seat tube angle | 71.1° | 71.1° | 71.1° |
Head tube angle, rear | 87.1° | 87.1° | 87.1° |
Head tube angle, front | 66.1° | 66.1° | 66.1° |
Axle to crown | 322.1 mm | 322.1 mm | 322.1 mm |
Fork rake | 20 mm | 20 mm | 20 mm |
Fork trail | 78.6 mm | 78.6 mm | 78.6 mm |
Chain stay length | 455 mm | 455 mm | 455 mm |
Cargo Bay | Mini | Flagship | XL |
Length, usable | 455 mm | 680 mm | 980 mm |
Width, measured from tubing (inner side) | 395 mm | 395 mm | 545 mm |
Width, measured from tubing (outer side) | 445 mm | 445 mm | 595 mm |
Width, measured from tubing (outer side) |
445 mm | 445 mm | 595 mm |
Wheelbase |
1545 mm | 1845 mm | 2150 mm |
Full bike length(with straight front wheel/with the front wheel tunred to the side) |
2176mm/ 2052mm |
2476 mm / 2352 mm |
2790mm/ 2700mm |
Seat post diameter | 27.2 mm | ||
Seat post clamp size | 30.0 mm | ||
Tyre clearance, front and back | 55mm, with mudguards | ||
Headsets, front and back | 1 1/8" Ahead | ||
Front wheel | 406, 100mm QR, disc only | ||
Rear wheel | 622, 135mm locknut/QR, disc only | ||
Gears | External and internal gears, belt compatible | ||
Brake mounts, front and back | IS |