Aucun produit dans le chariot
One of two bikes ever made, with second one being the one that went through the route of Le Tour de France in July.
Starting from Copenhagen, riding through Germany, conquering the Alpes and finally ending up in Paris, this has to be one of the most epic ride done on a cargo bike. Romet Karu, our champ, managed to stay in time, finishing with the others in Paris on the 24th of July. Craziest part is that this whole journey was self supported.
As we are wating for his final summary of the trip, you can read more about the journey in our blog.
Technical Specifications:
Brakes | Shimano 105 shifters, SLX brakes and discs |
Brand |
Hagen Bikes |
Cargo bed | size is 44,5×44,5cm. |
Gears |
Shimano 105 |
Dropouts | Horizontal with disc mount and derailleur hanger. |
Frame color | White with red polkadot stickers |
Frame size | 57cm |
Front wheel | 20", shimano HB-M0350 hub, Aksium rim |
Material | Aerospace grade 4130 Chromoly (Round tubing), Steel (Box sections) |
Max load | 180 kg (cargo + rider) |
Rear wheel | 700c, Mavic Aksium |
Seatpost diameter | 27,2 mm |
Tires | Schwalbe G-One Speed |
Weight | 23,9 kg |
Chain stay length | Size 53 | Size 53, step-through | Size 57 |
---|---|---|---|
Seat tube length (center to top) | 530 mm | 530 mm | 570 mm |
Top tube length (center to center / actual) | 521 mm | - | 536 mm |
Stack | 540 mm | 540 mm | 580 mm |
Reach | 385 mm | 385 mm | 385 mm |
Standover height | 800 mm | 540 mm | 820 mm |
Bottom bracket height | 301 mm | 301 mm | 301 mm |
Bottom bracket drop | 42 mm | 42 mm | 42 mm |
Seat tube angle | 71.1° | 71.1° | 71.1° |
Head tube angle, rear | 87.1° | 87.1° | 87.1° |
Head tube angle, front | 66.1° | 66.1° | 66.1° |
Axle to crown | 322.1 mm | 322.1 mm | 322.1 mm |
Fork rake | 20 mm | 20 mm | 20 mm |
Fork trail | 78.6 mm | 78.6 mm | 78.6 mm |
Chain stay length | 455 mm | 455 mm | 455 mm |
Cargo Bay | Mini | Flagship | XL |
Length, usable | 455 mm | 680 mm | 980 mm |
Width, measured from tubing (inner side) | 395 mm | 395 mm | 545 mm |
Width, measured from tubing (outer side) | 445 mm | 445 mm | 595 mm |
Width, measured from tubing (outer side) |
445 mm | 445 mm | 595 mm |
Wheelbase |
1545 mm | 1845 mm | 2150 mm |
Full bike length(with straight front wheel/with the front wheel tunred to the side) |
2176mm/ 2052mm |
2476 mm / 2352 mm |
2790mm/ 2700mm |
Seat post diameter | 27.2 mm | ||
Seat post clamp size | 30.0 mm | ||
Tyre clearance, front and back | 55mm, with mudguards | ||
Headsets, front and back | 1 1/8" Ahead | ||
Front wheel | 406, 100mm QR, disc only | ||
Rear wheel | 622, 135mm locknut/QR, disc only | ||
Gears | External and internal gears, belt compatible | ||
Brake mounts, front and back | IS |